Prominent & Leading Manufacturer from Ghaziabad, we offer directional control valve, manual operated directional control valve, manual directional control valve, mono block directional control valves, electrohydraulic control valve and hydraulic direction control valves.
₹ 4400 / Piece Get Latest Price
| Size | CETOP 3 |
| Pressure | 300 Bar |
| Voltage | 12, 24,230 |
| Model Name/Number | DSG-01-3C60-230V |
| Brand | Vtek |
| Connection Type | DIN |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Material | Cast Iron |
| Pressure | 315 bar |
| Model Name/Number | T-1-40 |
| Brand | Vtek |
| Type | Spool |
| Media | Oil |
| Max. Flow | 45 LPM |
| Usage | Industrial |
Minimum order quantity: 10 Piece
|
Specification |
|
01 |
03 |
04 |
06 |
|
Max. working pressure (MPa) |
Port P, A, B |
31.5 |
|||
|
Port T |
10 |
||||
|
Max. Flow (L/min) |
|
60 |
100 |
300 |
450 |
₹ 6500 / Piece Get Latest Price
| Material | Mild Steel |
| Pressure | 300 bar |
| Model Name/Number | SD8/2 |
| Brand | Vtek |
| Valve Type | Mobile Control Valve |
| Connection Type | BSP |
| Power | Hydraulic |
| Usage | Industrial |
Minimum order quantity: 10 Piece
Designed for Manual Hydraulic directional control (Mechanically) for control and distribution of work flow between pump and application mechanisms with 1 to 7 spools with either common or individual back valve for each spool with or without the safety valve.
Technical Specification:
Type | P40-P4OR | P80-P8OR | P120 |
Rated Flow | 40 L/min | 80 L/min | 120 L/min |
Rated Pressure |
|
|
|
In outlets P, A, B and N | 250 bar | 250 bar | 300 bar |
In outlets T | 100 bar | 100 bar | 100 bar |
Control pressure range | 50-250 bar | 50-250 bar | 50-250 bar |
Working liquid-hydraulic oils characteristics | |||
Kinematic viscosity | 10-400 mm²/s | 10-400 mm²/s | 12 to 800 mm²/s |
Degree of filtration | 25µm | 25 µm | 25 µm |
Temperature range (°C)
| -25 ± 60°C | -25 to + 60 °C | -4O °C to 600 °C |
₹ 9000 / Piece Get Latest Price
| Material | Mild Steel |
| Pressure | 300 bar |
| Model Name/Number | THS-250 |
| Brand | Vtek |
| Valve Type | Sectional |
| Connection Type | BSP Threads |
| Power | Hydraulic |
| Usage | Industrial |
Minimum order quantity: 10 Piece
₹ 25000 / Piece Get Latest Price
| Material | cast iron |
| Usage/Application | Loader, tractor attachments |
| Brand | V-TEK |
| Sizes Available | 40 LPM, 80 Lpm, 90 lpm, 120 lpm |
| System Pressure | 250 Bar |
| Model Name/Number | P40, P80, SD8 |
Minimum order quantity: 10 Piece
Applications:
₹ 3000 / Piece Get Latest Price
| Material | CAST IRON |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Brand | VTEK |
| Model Name/Number | P40 |
| Directional Control | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 35000 / Piece Get Latest Price
| Body Material | Cast Iron |
| Maximum Temperature | 80 |
| Flow Rate | 80lpm |
| Packaging Type | cardboard |
| Brand | vtek |
| Valve Type | electrohydraulic |
| Connection Type | threaded |
| Power | Hydraulic |
Minimum order quantity: 10 Piece
₹ 8900 / Piece Get Latest Price
| Pressure | up to 10 bar |
| Valve Type | 80 LPM sectional |
| Body Style | casting |
| Connection Type | Threaded 1/2" and 3/4 " |
| Power | Hydraulic |
| Model Name/Number | HSD8/3 |
| Brand | V-tek |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 9500 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 04 |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Brand | Vtek |
| Media | Oil |
| Usage | Industrial |
Minimum order quantity: 10 Piece
Specification | 03 | 04 | 06 | |
Max.Working Pressure (MPa) | P, A, B Port | 28 | 28 | 28 |
T port (internal leakage of control oil) | 10 | 10 | 10 | |
Y port (internal leakage of control oil) | 10 | 10 | 10 | |
Minimum control pressure (MPa) | 1.0 Spring-Return 213 way valve | 1.2 Spring-Return 2)3 way valve | 1.3 Spring-Return 2/3 way valve | |
Maximum control pressure (MPa) | 25 | |||
Max. Flow (L/min) | 160 | 300 | 650 | |
₹ 3000 / Piece Get Latest Price
| Size | NG6, NG10 |
| Pressure | 315 Bar |
| Usage/Application | Industrial |
| Brand | VTEK |
| Voltage | 12V, 24V, 230V |
| Model Name/Number | DSG-01-3C2-230v |
| Valve Type | modular |
Minimum order quantity: 10 Piece
Specification |
| 01 | 03 |
Working pressure (MPa) | Oil ports P, A, B | 31.5 | 31.5 |
Oil T | 10 | 10 | |
Max. Flow | (L/min) | 80 | 120 |
Fluid temp. | °C | 20 to 70 | |
Working Voltage (V) | DC | 12 | 24 |
AC | 11O V/5O Hz | 220 V/5O Hz | |
₹ 5500 / Piece Get Latest Price
| Material | Mild Steel |
| Pressure | 315 Bar |
| Brand | Vtek |
| Power | Hydraulic |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
Mr. Sanjay Kaushik (Director)
Tandem Hydraulics Private Limited
Plot No. 17, Street No. 4, Punjab Expeller Compound, Meerut Road
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India