Product Details:
Minimum Order Quantity | 10 Piece |
Size | CETOP 3 |
Pressure | 300 Bar |
Voltage | 12, 24,230 |
Model Name/Number | DSG-01-3C60-230V |
Brand | Vtek |
Connection Type | DIN |
Usage/Application | Industrial |
Design | Standard |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | NG6, NG10 |
Pressure | 315 Bar |
Usage/Application | Industrial |
Brand | VTEK |
Voltage | 12V, 24V, 230V |
Model Name/Number | DSG-01-3C2-230v |
Valve Type | modular |
Specification |
| 01 | 03 |
Working pressure (MPa) | Oil ports P, A, B | 31.5 | 31.5 |
Oil T | 10 | 10 | |
Max. Flow | (L/min) | 80 | 120 |
Fluid temp. | °C | 20 to 70 | |
Working Voltage (V) | DC | 12 | 24 |
AC | 11O V/5O Hz | 220 V/5O Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 04 |
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | Vtek |
Media | Oil |
Material | Cast Iron |
Usage | Industrial |
Specification | 03 | 04 | 06 | |
Max.Working Pressure (MPa) | P, A, B Port | 28 | 28 | 28 |
T port (internal leakage of control oil) | 10 | 10 | 10 | |
Y port (internal leakage of control oil) | 10 | 10 | 10 | |
Minimum control pressure (MPa) | 1.0 Spring-Return 213 way valve | 1.2 Spring-Return 2)3 way valve | 1.3 Spring-Return 2/3 way valve | |
Maximum control pressure (MPa) | 25 | |||
Max. Flow (L/min) | 160 | 300 | 650 |
Product Details:
Minimum Order Quantity | 10 Piece |
Pressure | 315 Bar |
Brand | Vtek |
Power | Hydraulic |
Usage/Application | Industrial |
Size | Customized |
Design | Standard |
Product Details:
Model Name/Number | T-1-40 |
Brand | Vtek |
Size | Customized |
Pressure | 315 bar |
Type | Spool |
Media | Oil |
Max. Flow | 45 LPM |
Usage | Industrial |
Specification |
|
01 |
03 |
04 |
06 |
Max. working pressure (MPa) |
Port P, A, B |
31.5 |
|||
Port T |
10 |
||||
Max. Flow (L/min) |
|
60 |
100 |
300 |
450 |
Additional Information:
Product Details:
Model Name/Number | SD8/2 |
Brand | Vtek |
Size | Customized |
Pressure | 300 bar |
Valve Type | Mobile Control Valve |
Connection Type | BSP |
Power | Hydraulic |
Usage | Industrial |
Designed for Manual Hydraulic directional control (Mechanically) for control and distribution of work flow between pump and application mechanisms with 1 to 7 spools with either common or individual back valve for each spool with or without the safety valve.
Technical Specification:
Type | P40-P4OR | P80-P8OR | P120 |
Rated Flow | 40 L/min | 80 L/min | 120 L/min |
Rated Pressure |
|
|
|
In outlets P, A, B and N | 250 bar | 250 bar | 300 bar |
In outlets T | 100 bar | 100 bar | 100 bar |
Control pressure range | 50-250 bar | 50-250 bar | 50-250 bar |
Working liquid-hydraulic oils characteristics | |||
Kinematic viscosity | 10-400 mm²/s | 10-400 mm²/s | 12 to 800 mm²/s |
Degree of filtration | 25µm | 25 µm | 25 µm |
Temperature range (°C)
| -25 ± 60°C | -25 to + 60 °C | -4O °C to 600 °C |
Product Details:
Model Name/Number | THS-250 |
Brand | Vtek |
Size | Customized |
Pressure | 300 bar |
Valve Type | Sectional |
Connection Type | BSP Threads |
Power | Hydraulic |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Loader, tractor attachments |
Brand | V-TEK |
Material | cast iron |
Sizes Available | 40 LPM, 80 Lpm, 90 lpm, 120 lpm |
Model Name/Number | P40, P80, SD8 |
System Pressure | 250 Bar |
Applications:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | VTEK |
Material | CAST IRON |
Model Name/Number | P40 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Maximum Temperature | 80 |
Body Material | CI |
Flow Rate | 80lpm |
Packaging Type | cardboard |
Brand | vtek |
Valve Type | electrohydraulic |
Connection Type | threaded |
Power | Hydraulic |
Product Details:
Minimum Order Quantity | 5 Piece |
Pressure | 300 bar |
Valve Type | 80 LPM sectional |
Body Style | casting |
Connection Type | Threaded 1/2" and 3/4 " |
Power | Hydraulic |
Model Name/Number | HSD8/3 |
Brand | V-tek |
Country of Origin | Made in India |