Ghaziabad, Uttar Pradesh
GST No. 09AACCT0852E1ZJ
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power | As Per Drawing |
| Motor Power | 0.37 kW (0.5 HP) |
| Power Source | Hydraulic |
| Working Pressure | 315 bar |
| Usage/Application | Industrial |
| Voltage | 110V |
| Material | Mild Steel |
| Tank Capacity | 3 L |
| Model Name/Number | 48v 300watt |
| Application | Agriculture |
| Mounting Type | Horizontal |
| Color | Black |
| Brand | V-tek |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric DC |
| Motor Power | 1.5 kW (2 HP) |
| Working Pressure | 210 bar |
| Usage/Application | Industrial |
| Voltage | 220V |
| Flow Rate | 4 LPM |
| Tank Capacity | 10 L |
| Automation Grade | Automatic |
| Application | Agriculture |
| Mounting Type | Horizontal |
| Frequency | 50 Hz |
| Brand | V-Tek |
Explore More Products
© Tandem Hydraulics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited